SIZE CHART(IN CM)
SINGLE SIZE
SIZE | 6(XS) | 8(S) | 10(M) | 12(L) | 14(XL) | 16(XXL) |
BUST | 80 | 82.5 | 86.5 | 91.5 | 96.5 | 101.5 |
WAIST | 61 | 63.5 | 67.5 | 72.5 | 77.5 | 82.5 |
HIPS | 84 | 87.5 | 91.5 | 96.5 | 101.5 | 106.5 |
DOUBLE SIZE
SIZE | S/M(8-10) | M/L(12-14) |
BUST | 82.5 - 86.5 | 85.6 - 91.5 |
WAIST | 66 - 71 | 71-76 |
HIPS | 86.5 - 91.5 | 91.5-96.5 |
We do have specific product measurements for our clothing, if you should require them please just drop us an e-mail at info@missguilty.co.uk and we will get back to you with the details as soon as possible.